Uriah Hall and Sean Strickland will join the Octagon on July 31 for a UFC Fight Night middleweight main event. However, both of them are explosive fighter and UFC Apex in Las Vegas is ready to host them. This will be Hall’s first fight after the TKO win against Chris Weidman at UFC 261. On the other hand, Sean Strickland will also enter the octagon after an impressive win against Krzysztof Jotko at UFC on ESPN.
Apart from Hall vs Strickland fight, there will be 12 other fights too. However, this is not a major event, so there will not be much money for the fighters expect the main event. So, much money will Hall and Strickland earn?
Let’s find it out.
Uriah Hall vs Sean Strickland Purse, Payout
Usually, UFC doesn’t publish the purse and payout of the fights. They only announce the salary and guaranteed payouts. However, the bonus information are available after the fights. So, the purse and payout for the Hall and Strickland is not published and we will know the bonuses after the UFC Fight night finished. However, our research and analysis team has predicted the salary for the fight based on the previous guaranteed earning of the fighters. Following table represents the base salaries, payouts, bonus and results of UFC Vegas 33.
Fighter | Opponent | Result | Base Salary | Win Bonus | Performance Bonus | Sponsorship | Total |
Uriah Hall | Sean Strickland | L | $100,000 | $0 | $16,000 | $116,000 | |
Sean Strickland | Uriah Hall | W | $70,000 | $70,000 | $11,000 | $151,000 | |
Kyung Ho Kang | Rani Yahya | Cancelled | $30,000 | $0 | $6,000 | $36,000 | |
Rani Yahya | Kyung Ho Kang | Cancelled | $70,000 | $0 | $16,000 | $86,000 | |
Cheyanne Buys | Gloria de Paula | W | $12,000 | $12,000 | $50,000 | $4,000 | $78,000 |
Gloria de Paula | Cheyanne Buys | L | $12,000 | $0 | $4,000 | $16,000 | |
Jared Gooden | Niklas Stolze | W | $14,000 | $14,000 | $4,000 | $32,000 | |
Niklas Stolze | Jared Gooden | L | $12,000 | $0 | $4,000 | $16,000 | |
Zarrukh Adashev | Ryan Benoit | W | $12,000 | $12,000 | $4,000 | $28,000 | |
Ryan Benoit | Zarrukh Adashev | L | $24,000 | $0 | $6,000 | $30,000 |
UFC Vegas 33 Fight Cards
Image: UFCMain Card
Main Event: Uriah Hall vs. Sean Strickland | Middleweight
Kyung Ho Kang vs. Rani Yahya | Men’s bantamweight
Cheyanne Buys vs. Gloria de Paula | Strawweight
Jared Gooden vs. Niklas Stolze | Welterweight
Zarrukh Adashev vs. Ryan Benoit | Men’s flyweight
Bryan Barberena vs. Jason Witt | Welterweight
Preliminary Card
Wu Yanan vs. Nicco Montaño | Women’s bantamweight
Melsik Baghdasaryan vs. Collin Anglin | Men’s featherweioght
Chris Gruetzemacher vs. Rafa Garcia | Lightweight
Danny Chavez vs. Kai Kamaka | Men’s featherweight
Jinh Yu Frey vs. Ashley Yoder | Strawweight
Ronnie Lawrence vs. Trevin Jones | Men’s bantamweight
Phil Rowe vs. Orion Cosce | Welterweight
Fights to Watch
Among those 13 bouts, all the fights are not important. Hall vs. Sean Strickland fight is the main event. So, you will certainly focus more on that fight. But, before the main event, you may also want to keep an eye on Melsik Baghdasaryan vs. Collin Anglin Men’s featherweioght fight. Bedsides, Chris Gruetzemacher vs. Rafa Garcia will also entertain the viewers.
However, the headliners of the Vegas 33 were scheduled to face at UFC 265 next week in co main event. But they were shifted to July 31 as a headliner.