Charles Oliveira is the current champion in the UFC’s Lightweight division. Also known as, “do Bronx”, he is one of the most consistent and lethal fighters in his division.
After making an unremarkable start, Charles (31-8-0) was looking doubtful for a future in the UFC. However, Oliveira did very well to turn things around and finally became Lightweight champion. Currently, Charles is one of the explosive fighters on the roster and has one of the highest finish probabilities.
Known for his fearless striking and his wide variety of finishes, Oliveira is sure to have made good money from his fights. Thus, the only question in people’s minds will be: How much did he earn? Well, let’s examine what are Charles Oliveira career earnings through salary, purse, payouts, bonuses, incentive pay, sponsorship & what his net worth is.
Before we begin, here are some important things to keep in mind. Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, Charles’ salary, incentive pay, and PPV revenue from his upcoming fight with Dustin Poirier are yet to be released. Hence, you can check back here for updates. With all that out of the way, let’s begin.
Charles Oliveira Career Earnings
Fighter | Result | Base Salary | Win Bonus | Performance Bonus/ PPV Revenue | Incentive Pay/ Sponsorships | Total |
Michael Chandler | W | $250,000 | $100,000 | $175,000 | $32,000 | $557,000 |
Tony Ferguson | W | $115,000 | $115,000 | $0 | $20,000 | $250,000 |
Kevin Lee | W | $127,200 | $110,000 | $50,000 | $20,000 | $324,400 |
Jared Gordon | W | $105,000 | $105,000 | $50,000 | $20,000 | $280,000 |
Nik Lentz | W | $100,000 | $100,000 | $0 | $20,000 | $220,000 |
David Teymur | W | $95,000 | $95,000 | $50,000 | $20,000 | $260,000 |
Jim Miller | W | $90,000 | $90,000 | $50,000 | $20,000 | $250,000 |
Christos Giagos | W | $85,000 | $85,000 | $50,000 | $20,000 | $240,000 |
Clay Guida | W | $50,000 | $50k | $50,000 | $15,000 | $165,000 |
Paul Felder | L | $44,000 | $0 | $0 | $15,000 | $59,000 |
Will Brooks | W | $42,000 | $42,000 | $50,000 | $15,000 | $149,000 |
Ricardo Lamas | L | $42,000 | $0 | ($12,600) | $15,000 | $44,400 |
Anthony Pettis | L | $42,000 | $0 | $0 | $15,000 | $57,000 |
Myles Jury | W | $37,000 | $37,000 | ($7,400) | $15,000 | $81,600 |
Max Holloway | L | $37,000 | $0 | $0 | $10,000 | $47,000 |
Nik Lentz | W | $32,000 | $32,000 | $100,000 | $25,000 | $189,000 |
Jeremy Stephens | W | $27,000 | $27,000 | ($2,700) | $25,000 | $76,300 |
Hatsu Hioki | W | $24,000 | $24,000 | $50,000 | $25,000 | $123,000 |
Andy Ogle | W | $21,000 | $21,000 | $50k | $25,000 | $117,000 |
Frankie Edgar | L | $21,000 | $0 | $50,000 | $25,000 | $96,000 |
Cub Swanson | L | $18,000 | $0 | $0 | $25,000 | $43,000 |
Jonathan Brookins | W | $16,000 | $16,000 | $0 | $20,000 | $52,000 |
Eric Wisely | W | $12,000 | $12,000 | $65,000 | $20,000 | $109,000 |
Donald Cerrone | L | $12,000 | $0 | $0 | $20,000 | $32,000 |
Nik Lentz | NC | $10,000 | $10,000 | $50k | $15,000 | $85,000 |
Jim Miller | L | $10,000 | $0 | $0 | $15,000 | $25,000 |
Efrain Escudero | W | $8,000 | $8,000 | $40,000 | $10,000 | $66,000 |
Darren Elkins | W | $6,000 | $6,000 | $40,000 | $10,000 | $62,000 |
Total UFC Earnings: $4,059,300 ($4.05 million)
A Glance at Charles Oliveira Asset Accumulation
Name | Charles Oliveira |
Age | 32 years old ( Born 1989) |
Net Worth | $4.5-5 million |
Status | Active |
Salary | $557,000 (last fight vs Michael Chandler) |
Source of Wealth | UFC Career, Endorsements |
Endorsements | Reebok, Venum, BetCombat, Digipower USA, BMW, MHP, Maximum, Forcefield, Nutricon, Botupharma, KoreHealth, AthletiCBD, and more. |
Endorsement Earnings | $500,000 |
Marital Status | Married to Talita Roberta Pereira |
Residence | São Paulo, Brazil |
Charities | N/A |
What is Charles Oliveira Net Worth in 2021?
According to our research, Charles Oliveira’s Net Worth sits at around $4.5-5 million in 2021. For the most part, Charles makes most of his killing plying his trade inside the Octagon but also from his lucrative endorsement deals. Currently, the Brazilian fighter is sponsored by Venum, BetCombat, Digipower USA, BMW, MHP, Maximum, Forcefield, Nutricon, Botupharma, KoreHealth, AthletiCBD, and more.
As mentioned above, Oliveira’s earnings from UFC ( includes pay, salaries, earnings, bonuses) amount to $4,059,300. However, Charles began his career fighting in WC, EFC, FCF, ROC, JF, KF, Predator FC. Thus, if we take into account the prize money from these fights, Charles’s earnings from MMA amount to about $4 million.
With his career still blooming, the 32-year-olds influence is expected to keep increasing, making him a very marketable athlete. As such, you can expect a significant increase in Justin’s endorsement earnings in the coming years. Moreover, “do Bronx” will look to increase his Net Worth, even more, when he takes on Dustin Poirier at UFC 269.