Dan Hooker is a mixed martial artist from New Zealand who fights in the Lightweight division in the UFC. Also known as “The Hangman, he is one of the most dangerous and experienced fighters in his division. Today, we will take a look at Dan Hooker Career Earnings and Net Worth.
Over the years, Hooker (21-10-0) has become a mainstay in the Lightweight division. However, the Aussie-New Zealand fighter is only 31 years of age, meaning that he still has a very promising career ahead of him. Whilst he is a humble man, Dan turns into a different beast each time he sets foot inside the Octagon.
In addition to building his commendable resume and exquisite finishes, Hooker has also gained a lot of wealth. Thus, the only question in people’s minds will be: How much did he earn? Well, let’s examine all of Dan Hooker’s career earnings, prize money, pay, salaries, earnings, bonuses in detail.
Before we begin, here are some important things to keep in mind. Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, Hooker’s salary, incentive pay, and PPV revenue from his upcoming fight with Islam Makhachev are yet to be released. Hence, you can check back here for updates. With all that out of the way, let’s begin.
Dan Hooker Career Earnings
Fighter | Result | Base Salary | Win Bonus | Performance Bonus | Incentive Pay/Sponsorships | Total |
Nasrat Haqparast | W | $150,000 | $150,000 | – | $16,000 | $316,000 |
Michael Chandler | L | $150,000 | $0 | – | $15,000 | $165,000 |
Dustin Poirier | L | $110,000 | $0 | $50,000 | $10,000 | $170,000 |
Paul Felder | W | $85,000 | $85,000 | $50,000 | $10,000 | $230,000 |
Al Iaquinta | W | $80,000 | $80,000 | $0 | $10,000 | $170,000 |
James Vick | W | $75,000 | $75,000 | $50,000 | $10,000 | $210,000 |
Edson Barboza | L | $75,000 | $0 | $0 | $10,000 | $85,000 |
Gilbert Burns | W | $30,000 | $30,000 | $0 | $5,000 | $65,000 |
Jim Miller | W | $27,000 | $27,000 | $0 | $5,000 | $59,000 |
Marc Diakiese | W | $24,000 | $24,000 | $0 | $5,000 | $53,000 |
Ross Pearson | W | $22,000 | $22,000 | $50,000 | $5,000 | $99,000 |
Jason Knight | L | $22,000 | $0 | $0 | $5,000 | $27,000 |
Mark Eddiva | W | $20,000 | $20,000 | $0 | $2,500 | $42,500 |
Yair Rodriguez | L | $20,000 | $0 | $0 | $2,500 | $22,500 |
Hatsu Hioki | W | $10,000 | $10,000 | $50,000 | $15,000 | $85,000 |
Maximo Blanco | L | $10,000 | $0 | $0 | $15,000 | $25,000 |
Ian Entwistle | W | $10,000 | $10,000 | $50,000 | $15,000 | $85,000 |
Total UFC Earnings: $1,90,900 ($1.9 million)
A Glance at Dan Hooker Asset Accumulation
Name | Dan Hooker |
Age | 31 years old (Born 1990) |
Net Worth | $2-2.5 million (approx.) |
Status | Active |
Salary | $316,000 (last fight vs Nasrat Haqparast) |
Source of Wealth | UFC career, Endorsements |
Endorsements | Venum, Crypto.com, BetUGlobal, Raider Fight Gear, Enhanced CBD, and more. |
Endorsement Earnings | $500,000 |
Marital Status | Married to Isabella Hooker |
Residence | Auckland, New Zealand |
Charities | N/A |
What is Dan Hooker Net Worth in 2021?
According to our research, Dan Hooker’s Net Worth sits at around $2-2.5 million (approx.) in 2021. For the most part, Hooker makes most of his killing plying his trade inside the Octagon but also from his lucrative endorsement deals. Currently, the Aussie-New Zealand fighter is sponsored by Venum, Crypto.com, BetUGlobal, Raider Fight Gear, Enhanced CBD, and more.
As mentioned above, Dan’s earnings from UFC ( includes pay, salaries, earnings, bonuses) amount to $1,9 million. However, Dan began his career in Australia and fought in promotions like AFC, Legend FC, Shurikken MMA, Rize, and SCF. Thus, if we take into account the prize money from these fights, Hooker’s earnings from MMA amount to about $2 million.
With his career still blooming, the 31-year-olds influence is expected to keep increasing, making him a very marketable athlete. As such, you can expect a significant increase in Hooker’s endorsement earnings in the coming years. Moreover, “Hangman” will look to increase his Net Worth, even more, when he takes on Islam Makhachev at UFC 267.