The new season of the NBA is just around the corner and the players as well as the fans seem to be bustling with energy. This season fans will get to see several dynamic duos putting up great numbers for their respective teams. Mavericks fans are excited to see the fiery duo of Luka and Kyrie play against opponent teams.
The Mavericks did not make it to the Playoffs last season. It was not because the chemistry between Luka Doncic and Kyrie Irving had not developed at that time, but rather because their defense was weak, and their squad lacked depth. They have addressed this issue by adding players like Grant Williams and Dereck Lively II in their roster now. However, the fear of injuries still lingers over the Mavericks team.
Mavericks’ current injury status for NBA 2023-24 season
Mavericks Shooting guard Seth Curry and Power forward Markieff Morris missed the game against Minnesota Timberwolves on 7th October. Curry didn’t play as he was ill, and Morris remained absent due to left ankle soreness.
Kyrie Irving who had suffered a groin injury, returned to practice on Monday as a full participant which is a great news for Mavericks fans. It’s unclear whether Irving will play the Dallas-based team’s preseason finale against the Pistons on Friday, but it appears that he will be good to go for the regular-season opener in San Antonio on Oct. 25.
Luka Doncic is suffering from a calf injury and will miss Friday’s preseason finale. His status is uncertain for the team’s October 25 season opener in San Antonio against the Spurs. Doncic injured the calf during a practice on October 9 in Madrid, Spain, during the team’s 12-day overseas trip. He underwent an MRI exam after the Mavericks returned to Dallas. Mavericks coach Jason Kidd told reporters that Doncic’s calf injury was minor and would be revaluated later this week.
Mavericks’ NBA 2023-24 regular season schedule
The Mavericks will be playing their 44th NBA season and are looking forward to performing a lot better than their last season in which they missed the playoffs. They will be playing 41 home games and 41 road games. Their first home game will be against the Brooklyn Nets on 27th October 2023.
Here’s the comprehensive schedule for the regular season games of the Dallas Mavericks for the 2023-2024 season.
Date | Opponents | Time | Venue |
---|---|---|---|
Oct 25, 2023 | San Antonio Spurs | 9:30 pm | Frost Bank Center |
Oct 27, 2023 | Brooklyn Nets | 8:30 pm | American Airlines Center |
Oct 30, 2023 | Memphis Grizzlies | 8:00 pm | FedExForum |
Nov 1, 2023 | Chicago Bulls | 8:30 pm | American Airlines Center |
Nov 3, 2023 | Denver Nuggets | 10:00 pm | Ball Arena |
Nov 5, 2023 | Charlotte Hornets | 7:30 pm | American Airlines Center |
Nov 6, 2023 | Orlando Magic | 7:00 pm | Amway Center |
Nov 8, 2023 | Toronto Raptors | 8:30 pm | American Airlines Center |
Nov 10, 2023 | L.A. Clippers | 8:30 pm | American Airlines Center |
Nov 12, 2023 | New Orleans Pelicans | 7:00 pm | Smoothie King Center |
Nov 14, 2023 | New Orleans Pelicans | 8:00 pm | Smoothie King Center |
Nov 15, 2023 | Washington Wizards | 7:00 pm | Capital One Arena |
Nov 18, 2023 | Milwaukee Bucks | 8:00 pm | Fiserv Forum |
Nov 19, 2023 | Sacramento Kings | 7:30 pm | American Airlines Center |
Nov 22, 2023 | L.A. Lakers | 10:30 pm | Crypto.com Arena |
Nov 25, 2023 | L.A. Clippers | 10:30 pm | Crypto.com Arena |
Nov 28, 2023 | Houston Rockets | 8:30 pm | American Airlines Center |
Dec 1, 2023 | Memphis Grizzlies | 7:30 pm | American Airlines Center (ESPN) |
Dec 2, 2023 | Oklahoma City Thunder | 9:00 pm | American Airlines Center |
Dec 11, 2023 | Memphis Grizzlies | 8:00 pm | FedExForum |
Dec 12, 2023 | L.A. Lakers | 7:30 pm | American Airlines Center (TNT) |
Dec 14, 2023 | Minnesota Timberwolves | 8:30 pm | American Airlines Center |
Dec 16, 2023 | Portland Trail Blazers | 9:00 pm | Moda Center at the Rose Quarter |
Dec 18, 2023 | Denver Nuggets | 9:00 pm | Ball Arena |
Dec 20, 2023 | L.A. Clippers | 8:30 pm | American Airlines Center |
Dec 22, 2023 | Houston Rockets | 8:00 pm | Toyota Center |
Dec 23, 2023 | San Antonio Spurs | 8:30 pm | American Airlines Center |
Dec 25, 2023 | Phoenix Suns | 10:30 pm | Footprint Center |
Dec 27, 2023 | Cleveland Cavaliers | 8:30 pm | American Airlines Center |
Dec 28, 2023 | Minnesota Timberwolves | 8:00 pm | Target Center |
Dec 30, 2023 | Golden State Warriors | 8:30 pm | Chase Center |
Jan 1, 2024 | Utah Jazz | 9:00 pm | Delta Center |
Jan 3, 2024 | Portland Trail Blazers | 8:30 pm | American Airlines Center |
Jan 5, 2024 | Portland Trail Blazers | 8:30 pm | American Airlines Center |
Jan 7, 2024 | Minnesota Timberwolves | 7:30 pm | American Airlines Center |
Jan 9, 2024 | Memphis Grizzlies | 8:30 pm | American Airlines Center (NBAt) |
Jan 11, 2024 | New York Knicks | 8:30 pm | American Airlines Center |
Jan 13, 2024 | New Orleans Pelicans | 8:30 pm | American Airlines Center |
Jan 15, 2024 | New Orleans Pelicans | 2:30 pm | American Airlines Center |
Jan 17, 2024 | L.A. Lakers | 8:30 pm | Crypto.com Arena |
Jan 19, 2024 | Golden State Warriors | 10:00 pm | Chase Center |
Jan 22, 2024 | Boston Celtics | 8:30 pm | American Airlines Center |
Jan 24, 2024 | Phoenix Suns | 9:30 pm | American Airlines Center (ESPN) |
Jan 26, 2024 | Atlanta Hawks | 7:00 pm | State Farm Arena |
Jan 27, 2024 | Sacramento Kings | 9:00 pm | American Airlines Center |
Jan 29, 2024 | Orlando Magic | 8:30 pm | American Airlines Center |
Jan 31, 2024 | Minnesota Timberwolves | 8:00 pm | Target Center |
Feb 3, 2024 | Milwaukee Bucks | 8:30 pm | American Airlines Center |
Feb 5, 2024 | Philadelphia 76ers | 7:00 pm | Wells Fargo Center |
Feb 6, 2024 | Brooklyn Nets | 7:30 pm | Barclays Center |
Feb 8, 2024 | New York Knicks | 7:30 pm | Madison Square Garden |
Feb 10, 2024 | Oklahoma City Thunder | 3:00 pm | American Airlines Center (NBAt) |
Feb 12, 2024 | Washington Wizards | 8:30 pm | American Airlines Center |
Feb 14, 2024 | San Antonio Spurs | 8:30 pm | American Airlines Center |
Feb 22, 2024 | Phoenix Suns | 7:30 pm | American Airlines Center (TNT) |
Feb 25, 2024 | Indiana Pacers | 5:00 pm | Gainbridge Fieldhouse |
Feb 27, 2024 | Cleveland Cavaliers | 7:00 pm | Rocket Mortgage Fieldhouse |
Feb 28, 2024 | Toronto Raptors | 7:30 pm | Scotiabank Arena |
Mar 1, 2024 | Boston Celtics | 7:30 pm | TD Garden |
Mar 3, 2024 | Philadelphia 76ers | 1:00 pm | American Airlines Center (ABC) |
Mar 5, 2024 | Indiana Pacers | 8:30 pm | American Airlines Center |
Mar 7, 2024 | Miami Heat | 7:30 pm | American Airlines Center (TNT) |
Mar 9, 2024 | Detroit Pistons | 7:00 pm | Little Caesars Arena |
Mar 11, 2024 | Chicago Bulls | 8:00 pm | United Center |
Mar 13, 2024 | Golden State Warriors | 8:30 pm | American Airlines Center |
Mar 14, 2024 | Oklahoma City Thunder | 10:00 pm | Paycom Center |
Mar 17, 2024 | Denver Nuggets | 3:30 pm | American Airlines Center (ABC) |
Mar 19, 2024 | San Antonio Spurs | 8:00 pm | Frost Bank Center |
Mar 21, 2024 | Utah Jazz | 8:30 pm | American Airlines Center |
Mar 25, 2024 | Utah Jazz | 9:00 pm | Delta Center |
Mar 26, 2024 | Sacramento Kings | 10:00 pm | Golden 1 Center |
Mar 29, 2024 | Sacramento Kings | 10:00 pm | Golden 1 Center (NBAt) |
Mar 31, 2024 | Houston Rockets | 7:00 pm | Toyota Center |
Apr 2, 2024 | Golden State Warriors | 7:30 pm | American Airlines Center (TNT) |
Apr 5, 2024 | Atlanta Hawks | 8:30 pm | American Airlines Center |
Apr 7, 2024 | Houston Rockets | 3:30 pm | American Airlines Center (NBAt) |
Apr 9, 2024 | Charlotte Hornets | 7:00 pm | Spectrum Center |
Apr 10, 2024 | Miami Heat | 7:30 pm | American Airlines Center (ESPN) |
Apr 12, 2024 | Detroit Pistons | 8:30 pm | American Airlines Center |
Apr 14, 2024 | Oklahoma City Thunder | 3:30 pm | Paycom Center |
The game between the Dallas Mavericks vs the San Antonio Spurs will be interesting to watch as the Mavericks team would have to face the new basketball sensation, Victor Wembanyama. Fans are eagerly looking forward to the game and believe that this year’s NBA is gonna be lit.
What are your thoughts on the Mavericks’ injury status? Feel free to share with us in the comments below.