Max Holloway is the former champion in the Featherweight division in the UFC. Also known as “Blessed”, he has established himself as one of the greatest ever in his division.
After making a not-so-ideal start to his UFC career, Max (22-6-0) gradually built up his resume. Eventually, Holloway was able to achieve his dreams and become world champion by beating Anthony Pettis. Since then, Max has looked unstoppable up until his recent losses to Alexander Volkanovski.
Known for his superb cardio and boxing, Holloway is sure to have made good money from his fights. Thus, the only question in people’s minds will be: How much did he earn? Let’s examine Max Holloway career earnings through salary, purse, payouts, bonuses, incentive pay, sponsorship & what his net worth is.
Before we begin, here are some important things to keep in mind. Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, Max’s salary, incentive pay, and PPV revenue from his upcoming fight with Yair Rodriguez are yet to be released. Hence, you can check back here for updates. With all that out of the way, let’s begin.
Max Holloway Career Earnings
Fighter | Result | Base Salary | Win Bonus | Performance Bonus/ PPV Revenue | Incentive Pay/ Sponsorships | Total |
Calvin Kattar | W | $200,000 | $200,000 | $50,000 | $20,000 | $470,000 |
Alexander Volkanovski | L | $250,000 | $0 | $100,000 | $30,000 | $380,000 |
Alexander Volkanovski | L | $350,000 | $0 | $600,000 | $40,000 | $990,000 |
Frankie Edgar | W | $350,000 | $40,000 | $0 | $0 | $390,000 |
Dustin Poirier | L | $350,000 | $0 | $50,000 | $40,000 | $440,000 |
Brian Ortega | W | $350,000 | $0 | $156,000 | $40,000 | $1,050,000 |
José Aldo | W | $300,000 | $0 | $30,000 | $40,000 | $370,000 |
José Aldo | W | $160,000 | $160,000 | $50,000 | $40,000 | $410,000 |
Anthony Pettis | W | $180,000 | $0 | $50,000 | $60,000 | $290,000 |
Ricardo Lamas | W | $75,000 | $75,000 | $0 | $10,000 | $160,000 |
Jeremy Stephens | W | $45,000 | $45,000 | $0 | $10,000 | $100,000 |
Charles Oliveira | W | $40,000 | $40,000 | $0 | $10,000 | $90,000 |
Cub Swanson | W | $35,000 | $35,000 | $50,000 | $20,000 | $140,000 |
Cole Miller | W | $30,000 | $30,000 | $0 | $20,000 | $80,000 |
Akira Corassani | W | $25,000 | $25,000 | $50,000 | $20,000 | $120,000 |
Clay Collard | W | $20,000 | $20,000 | $0 | $20,000 | $60,000 |
Andre Fili | W | $17,000 | $17,000 | $0 | $20,000 | $54,000 |
Will Chope | W | $14,000 | $14,000 | $50,000 | $10,000 | $88,000 |
Conor McGregor | L | $14,000 | $0 | $0 | $10,000 | $24,000 |
Dennis Bermudez | L | $14,000 | $0 | $0 | $10,000 | $24,000 |
Leonard Garcia | W | $12,000 | $12,000 | $0 | $10,000 | $34,000 |
Justin Lawrence | W | $10,000 | $10,000 | $0 | $10,000 | $30,000 |
Pat Schilling | W | $6,000 | $6,000 | $0 | $10,000 | $22,000 |
Dustin Poirier | L | $6,000 | $0 | $0 | $10,000 | $16,000 |
Total UFC Earnings: $5,832,000 ($5.8 million)
A Glance at Max Holloway Asset Accumulation
Name | Max Holloway |
Age | 29 years old (Born 1991) |
Net Worth | $6-6.5 million (approx.) |
Status | Active |
Salary | $470,000 (last fight vs Calvin Kattar) |
Source of Wealth | UFC Career, Endorsements |
Endorsements | Reebok, Facebook Gaming, Hawaii Foodbank, Manscaped, and more. |
Endorsement Earnings | $500,000 (approx.) |
Marital Status | Married to Alessa Holloway |
Residence | Waianae, Hawaii, United States |
Charities | ALL4HAWAII, Hawaii COVID-19 relief, Hawaii Foodbank |
What is Max Holloway Net Worth in 2021?
According to reports, Max Holloway’s Net Worth sits at around $6-6.5 million in 2021. For the most part, Max makes most of his killing plying his trade inside the Octagon but also from his lucrative endorsement deals. Currently, the Hawaiian fighter is sponsored by Reebok, Facebook Gaming, Hawaii Foodbank, Manscaped, and has his merch brand.
As mentioned above, Holloway’s earnings from UFC ( includes pay, salaries, earnings, bonuses) amount to $5,832,000. However, Max began his career fighting in X-1 and UIC. Thus, if we take into account the prize money from these fights, Max’s total earnings from MMA amount to $5.9 million.
With his career still blooming, the 29-year-olds influence is expected to keep increasing, making him a very marketable athlete. As such, you can expect a significant increase in Holloway’s endorsement earnings in the coming years. Moreover, “Blessed” will look to increase his Net Worth, even more, when he takes on Yair Rodriguez at UFC Vegas 42.