Emanuel Navarrete vs Joet Gonzalez fight for WBO featherweight title is underway in San Diego, California.
The Mexican boxer Navarrete joined the fight with a 34-1 record, who has 29 knockout records. Further, Navarrete is a two-division world title holder and will win the WBO title in October 2020. He already defended the title against Christopher Diaz in April.
On the other hand, Gonzalez is a former title challenger who has a 24-1 record. Like the opponent he also lost only one professional boxing fight in his career. He won 14 fights via knockouts.
Considering the facts and records the fight will be highly competitive.
Emanuel Navarrete vs Joet Gonzalez Purse
The California State Athletic Commission (CSAC) has revealed the purse for Navarrete and Joet Gonzalez fight along with the salary for the other fighters in this event. According to the report Emanuel Navarrete will earn $550k which includes the PPV shares too while Joet Gonzalez will receive $185k.
The earning of other fighters are listed in the following table
Fighter | Opponent | Total Payout |
Emanuel Navarrete | Joet Gonzalez | $550K |
Joet Gonzalez | Emanuel Navarrete | $185K |
Giovani Santillan | Angel Ruiz | $40K |
Angel Ruiz | Giovani Santillan | $30K |
Henry Lebron | Manuel Rojas | $15k |
Manuel Rojas | Henry Lebron | $10K |
L. Delgado | Garcia Mendez | $15K |
Garcia Mendez | L. Delgado | $10K |
J. Martinez | Jones | $6K |
Jones | J. Martinez | $4,500 |
Floyd Diaz | J. Ramirez | $4k |
J. Ramirez | Floyd Diaz | $3,500 |
Mireles | Randall | $4k |
Randall | Mireles | $3K |
Emanuel Navarrete vs Joet Gonzalez Results
Giovani Santillan UD-10 Angel Ruiz (99-91, 100-90, 100-90)
Henry Lebron UD-8 Manuel Rey Rojas (80-72, 80-72, 80-72)
Lindolfo Delgado UD-8 Juan Garcia Mendez (80-71, 80-71, 80-71)
Javier Martinez UD-6 Darryl Jones (60-54, 60-53, 60-53)
Floyd Diaz UD-4 Jose Ramirez (39-36, 40-35, 40-35)
Antonio Mireles TKO-1 Demonte Randle (2:07)