Stephen Thompson is the #5 rank contender in the UFC’s Welterweight division. Also known as, “Wonderboy”, he is one of the most prominent fighters in his division.
After making a very bright start to his UFC career, Stephen (16-5-1 MD) was looking like the next big thing. Moreover, Thompson is very active, fighting and building a resume, putting some big names on his list. Currently, the American is one of the most lethal and unique fighters on the roster.
Known for his unique style, and some immaculate striking, Thompson is sure to have made good money from his fights. Thus, the only question in people’s minds will be: How much did he earn? Let’s examine Stephen Thompson career earnings through salary, purse, payouts, bonuses, incentive pay, sponsorship & what his net worth is.
Before we begin, here are some important things to keep in mind. Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, Stephen’s salary, incentive pay, and PPV revenue from his upcoming fight with Belal Muhammad are yet to be released. Hence, you can check back here for updates. With all that out of the way, let’s begin.
Stephen Thompson Career Earnings
Fighter | Result | Base Salary | Win Bonus | PPV Revenue/ Performance Bonus | Sponsorships/ Incentive Pay | Total |
Gilbert Burns | L | $150,000 | $0 | $16,000 | $166,000 | |
Geoff Neal | W | $200,000 | $200,000 | $50,000 | $15,000 | $465,000 |
Vicente Luque | W | $120,000 | $120,000 | $50,000 | $10,000 | $300,000 |
Anthony Pettis | L | $120,000 | $0 | $0 | $10,000 | $130,000 |
Darren Till | L | $137,400 | $0 | $0 | $10,000 | $147,400 |
Jorge Masvidal | W | $29,000 | $29,000 | $0 | $10,000 | $68,000 |
Tyron Woodley | L | $380,000 | $0 | $0 | $30,000 | $410,000 |
Tyron Woodley | D | $380,000 | $0 | $50,000 | $30,000 | $460,000 |
Rory MacDonald | W | $27,000 | $27,000 | $0 | $5,000 | $59,000 |
Johny Hendricks | W | $24,000 | $24,000 | $50,000 | $5,000 | $103,000 |
Jake Ellenberger | W | $21,000 | $21,000 | $50,000 | $5,000 | $97,000 |
Patrick Cote | W | $16,000 | $16,000 | $0 | $25,000 | $57,000 |
Robert Whittaker | W | $14,000 | $14,000 | $50,000 | $25,000 | $103,000 |
Chris Clements | W | $12,000 | $12,000 | $0 | $25,000 | $49,000 |
Nah-shon Burrell | W | $8,000 | $8,000 | $0 | $25,000 | $41,000 |
Matt Brown | L | $8,000 | $0 | $0 | $25,000 | $33,000 |
Dan Stittgen | W | $6,000 | $6,000 | $65,000 | $20,000 | $97,000 |
Total UFC Earnings: $2,834,400 ($2.8 million )
A Glance at Stephen Thompson Asset Accumulation
Name | Stephen Thompson |
Age | 38 years old ( Born 1983) |
Net Worth | $3-3.5 million (approx.) |
Status | Active |
Salary | $166,000 (last fight vs Gilbert Burns) |
Source of Wealth | UFC Career, Endorsements, MMA Gym |
Endorsements | Reebok, Venum, HigherDOSE, DraftKings Sportsbook, Transparent Labs™, and more. |
Endorsement Earnings | $500,000 |
Marital Status | Unmarried |
Residence | Simpsonville, South Carolina, United States |
Charities | N/A |
What is Stephen Thompson Net Worth in 2021?
According to our research, Stephen Thompson’s Net Worth sits at around $3-3.5 million in 2021. For the most part, Stephen makes most of his killing plying his trade inside the Octagon but also from his lucrative endorsement deals. Currently, the US-based fighter is sponsored by Reebok, Venum, HigherDOSE, DraftKings Sportsbook, Transparent Labs™, and more.
As mentioned above, Thompson’s earnings from UFC ( includes pay, salaries, earnings, bonuses) amount to $2,834,400. However, Stephen began his career fighting in Fight Party and XC. Thus, if we take into account the prize money from these fights and his gym, Stephen’s earnings from MMA amount to about $3 million.
With his career still blooming, the 38-year-olds influence is expected to keep increasing, making him a very marketable athlete. As such, you can expect a significant increase in Stephen’s endorsement earnings in the coming years. Moreover, “Wonderboy” will look to increase his Net Worth, even more, when he takes on Belal Muhammad at UFC Vegas 45.