Thiago Santos is a Brazilian mixed martial artist who fights in the Light Heavyweight Division in the UFC. Also known as ‘Marreta’, Santos is one of the most dangerous and experienced fighters in his division. Today, we will take a look at Thiago Santos Career Earnings in the UFC.
Thiago did not have the brightest of starts in the UFC. In fact, the Brazilian lost two of his opening three fights, running the risk of getting cut from the UFC. However, Santos gradually collected wins and climbed the rankings of the LHW division, making a name for himself in the process.
Thus, the only question in people’s minds will be: How much did he earn? Well, let’s take a look at all of Thiago Santos’ career earnings, salaries, and incentive payouts from the UFC. Before we begin, here are some important things to keep in mind.
Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, Santos’ salary, incentive pay, and PPV revenue from his upcoming fight with Johnny Walker are yet to be released. Hence, you can check back here for updates. With all that out of the way, let’s begin.
Thiago Santos Career Earnings
Fighter | Result | Base Salary | Win Bonus | Performance Bonus | Incentive Pay | Total | ||||
Aleksandar Rakic | L | $80,000 | – | – | $20,000 | $100,000 | ||||
Glover Teixeira | L | $80,000 | – | – | $15,000 | $95,000 | ||||
Jon Jones | L | $350,000 | – | – | $30,000 | $380,000 | ||||
Jan Blachowicz | W | $60,000 | $60,000 | $50,000 | $10,000 | $180,000 | ||||
Jimi Manuwa | W | $56,000 | $56,000 | $50,000 | $10,000 | $172,000 | ||||
Eryk Anders | W | $52,000 | $52,000 | $50,000 | $10,000 | $164,000 | ||||
Kevin Holland | W | $48,000 | $48,000 | – | $10,000 | $106,000 | ||||
David Branch | L | $48,000 | – | – | $10,000 | $58,000 | ||||
Anthony Smith | W | $44,000 | $44,000 | $50,000 | $10,000 | $148,000 | ||||
Jack Hermansson | W | $40,000 | $40,000 | – | $10,000 | $90,000 | ||||
Gerald Meerschaert | W | $34,000 | $34,000 | – | $10,000 | $78,000 | ||||
Jack Marshman | W | $31,000 | $31,000 | $50,000 | $5,000 | $117,000 | ||||
Eric Spicely | L | $28,000 | – | – | $5,000 | $33,000 | ||||
Gegard Mousasi | L | $28,000 | – | – | $5,000 | $33,000 | ||||
Nate Marquardt | W | $22,000 | $22,000 | – | $5,000 | $49,000 | ||||
Elias Theodorou | W | $19,000 | $19,000 | – | $5,000 | $43,000 | ||||
Steve Bosse | W | $16,000 | $16,000 | $50,000 | $15,000 | $97,000 | ||||
Andy Enz | W | $13,000 | $13,000 | – | $15,000 | $41,000 | ||||
Uriah Hall | L | $10,000 | – | – | $15,000 | $25,000 | ||||
Ronny Markes | W | $9,600 | $8,000 | – | $10,000 | $27,600 | ||||
Cezar Ferreira | L | $8,000 | – | – | $10,000 | $18,000 | ||||
For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com