Tony Ferguson is a former interim champion in the UFC’s Lightweight division. Also known as, “El Cucuy”, he is one of the most consistent and lethal fighters in his division.
After making an average start, Tony (26-6-0) was looking like just another fighter in the UFC. However, Ferguson did very well to turn things around and finally became interim Lightweight champion. Currently, Tony is one of the veteran fighters on the roster and has one of the highest finish probabilities.
Known for his fearless striking and his wide variety of finishes, Ferguson is sure to have made good money from his fights. Thus, the only question in people’s minds will be: How much did he earn? Well, let’s examine what are Tony Ferguson career earnings through salary, purse, payouts, bonuses, incentive pay, sponsorship & what his net worth is.
Before we begin, here are some important things to keep in mind. Firstly, Arizona State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, Tony’s salary, incentive pay, and PPV revenue from his upcoming fight with Michael Chandler are yet to be released. Hence, you can check back here for updates. With all that out of the way, let’s begin.
Tony Ferguson Career Earnings
Fighter | Result | Base Salary | Win Bonus | Performance Bonus/ PPV Revenue | Incentive Pay/ Sponsorships | Total |
Beneil Dariush | L | $500,000 | $0 | $16,000 | $516,000 | |
Charles Oliveira | L | $500,000 | $0 | $15,000 | $515,000 | |
Justin Gaethje | L | $500,000 | $0 | $425,000 | $30,000 | $955,000 |
Donald Cerrone | W | $160,000 | $10,000 | $50,000 | $15,000 | $235,000 |
Anthony Pettis | W | $150,000 | $5,000 | $50,000 | $10,000 | $215,000 |
Kevin Lee | W | $250,000 | $250,000 | $0 | $30,000 | $530,000 |
Rafael Dos Anjos | W | $54,000 | $54,000 | $50,000 | $10,000 | $168,000 |
Lando Vannata | W | $52,000 | $52,000 | $50,000 | $10,000 | $164,000 |
Edson Barboza | W | $50,000 | $50,000 | $100,000 | $5,000 | $205,000 |
Josh Thomson | W | $30,000 | $30,000 | $50,000 | $5,000 | $115,000 |
Gleison Tibau | W | $24,000 | $24,000 | $50,000 | $15,000 | $113,000 |
Abel Trujillo | W | $24,000 | $24,000 | $0 | $15,000 | $63,000 |
Danny Castillo | W | $20,000 | $20,000 | $0 | $15,000 | $55,000 |
Katsunori Kikuno | W | $20,000 | $20,000 | $0 | $15,000 | $55,000 |
Mike Rio | W | $20,000 | $20,000 | $60,000 | $15,000 | $115,000 |
Michael Johnson | L | $15,000 | $0 | $0 | $15,000 | $30,000 |
Yves Edwards | W | $15,000 | $15,000 | $0 | $15,000 | $45,000 |
Aaron Riley | W | $15,000 | $15,000 | $0 | $15,000 | $45,000 |
Ramsey Nijem | W | $8,000 | $8,000 | $40,000 | $15,000 | $71,000 |
Total UFC Earnings: $4,210,000 ($4.21 million)
A Glance at Tony Ferguson Asset Accumulation
Name | Tony Ferguson |
Age | 38 years old (Born 1984) |
Net Worth | $4.5-5 million |
Status | Active |
Salary | $516,000 (last fight vs Beneil Dariush) |
Source of Wealth | UFC Career, Endorsements |
Endorsements | Reebok, Venum, Monster Energy, Dillon Optics, BetOnline.ag, The Protein Pizza™️, Off Axis, and more. |
Endorsement Earnings | $200,000 |
Marital Status | Married |
Residence | Orange County, California, U.S. |
Charities | N/A |
What is Tony Ferguson Net Worth in 2022?
According to our research, Tony Ferguson’s Net Worth sits at around $4.5-5 million in 2021. For the most part, Tony makes most of his killing plying his trade inside the Octagon but also from his lucrative endorsement deals. Currently, the American fighter is sponsored by Venum, Monster Energy, Dillon Optics, BetOnline.ag, The Protein Pizza™️, Off Axis, and more. and more.
As mentioned above, Ferguson’s earnings from UFC ( includes pay, salaries, earnings, bonuses) amount to $4,210,000 However, Tony began his career fighting in CXF, TFA, LBFN, RF and NFAMMA. Thus, if we take into account the prize money from these fights, Tony’s earnings from MMA amount to about $4.5 million.
With his career still blooming, the 38-year-olds influence is expected to keep increasing, making him a very marketable athlete. As such, you can expect a significant increase in Tony’s endorsement earnings in the coming years. Moreover, “El Cucuy” will look to increase his Net Worth, even more in the future.