The UEFA Champions League is the biggest stage of club football. Clubs all across the Europe compete against each other, trying to prove that they are the best. The massive spending in this year’s transfer window makes the competition more interesting, as fans are excited to see how the new signings perform in the Champions League.
UCL matchday 2 has just come to an end, and just like UEFA Champions League matchday 1, it has been a roller coaster of emotions. Some fans saw their team come back to steal a late victory, while others were left disappointed.
UEFA Champions League matchday 2 roundup
Italian defender Leonardo Bonucci was again disappointed after his team, Union Berlin, lost 3-2 against Braga, keeping the German club at the bottom of their group with 0 points. Another German club, Bayern Munich, is having a smooth ride after winning against FC Kobenhavn on October 4. The 2022–23 Bundesliga winners were losing 1-0, but Jamal Musiala came to his club’s aid, giving them an equalizer in the 67th minute. 18-year-old Mathys Tel scored another one in the 83rd minute, completing the comeback.
Some teams made a comeback, while others were not as lucky. Premier League club Manchester United had to deal with another loss. The Red Devils had a one-goal lead until the 70th minute, but Galatasaray AMF Karem Aktarkoglu scored an equalizer in the 70th minute. Things got worse after Mauro Icardi found the net in the 81st minute, turning the tables and putting Galatasaray in a one-goal lead, which the Turkish side held on to till the last minute.
Andre Onana’s performance once again disappointed the fans, and it looks like Manchester United is not getting their $57 million’s worth.
French superstar Kylian Mbappe was unable to save his club from a shameful 4-1 loss against Newcastle United in the UEFA Champions League Matchday 2. Newcastle players Miguel Almiron, Daniel Burn, Sean Longstaff, and Fabian Char made it to the scoresheet. Eddie Howe has proven himself as a manager, and this win will surely give the team a confidence boost.
UEFA Champions League groups after matchday 2
The UEFA Champions League matchday 2 saw a lot of action. Where players like Kylian Mbappe could not make an impact, youngsters like Jude Bellingham came to his club’s aid, becoming a great asset to his team. The final standings of each club after UCL round 2 are as follows:
# | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | B. Munich | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
2 | Galatasaray | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | Copenhagen | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
4 | Man Utd | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
Group B | |||||||||
1 | Lens | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Arsenal | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
3 | Sevilla | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
4 | Eindhoven | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
Group C | |||||||||
1 | Real Madrid | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | Braga | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
2 | Napoli | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
4 | Union Berlin | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Group D | |||||||||
1 | Real Sociedad | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Inter | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Salzburg | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | Benfica | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group E | |||||||||
1 | Atletico | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
2 | Lazio | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Feyenoord | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
4 | Celtic | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group F | |||||||||
1 | Newcastle | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
2 | PSG | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
3 | Milan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Dortmund | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Group G | |||||||||
1 | Man City | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Leipzig | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | Crvena Zvezda | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
3 | Young Boys | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Group H | |||||||||
1 | Barcelona | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Porto | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | Shakhtar | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
4 | Antwerp | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Clubs still have a chance to turn things around, and hopefully, we will see some teams rise from the bottom in UEFA Champions League matchday 3.