UFC Featherweight Champion Alexander Volkanovski is set to defend his belt against #2 ranked Brian Ortega on September 25, 2021, at T-Mobile Arena.
Previously Volkanovski won the belt over Max Holloway by a split decision at UFC 245. However, the winner then defended the title in a rematch at UFC 251. So, UFC 266 will be Alexander’s second title defense.
The Australian native started his UFC career in 2016, and since then, he has kept winning all the battles. Overall, Volkanovski has only one loss in his 23 MMA fights.
On the other hand, Ortega is a former title challenger who joined the UFC in 2014 and lost one UFC bout against Max Holloway at UFC 231. The upcoming fight will be Ortega’s second attempt for the Featherweight title.
However, Volkanovski vs Ortega was entitled to take place at UFC 260, but Volkanovski’s COVID positive made the delay. It is evident that fans have been waiting for more than 6 months. So, it can be assumed that there will be a reasonable amount of money as the purse.
So, what is the purse for UFC 266? Let’s check them out.
Alexander Volkanovski vs Brian Ortega fight purse, payouts, salaries
Fighter | VS | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | |
Alexander Volkanovski | Brian Ortega | W | $300,000 | $0 | 500,000 | $400,000 | $50,000 | $42,000 | $792,000 | |
Brian Ortega | Alexander Volkanovski | L | $300,000 | $0 | $32,000 | $332,000 | ||||
Valentina Shevchenko | Lauren Murphy | W | $200,000 | $200,000 | 500,000 | $400,000 | $50,000 | $42,000 | $892,000 | |
Lauren Murphy | Valentina Shevchenko | L | $100,000 | $0 | $32,000 | $132,000 | ||||
Nick Diaz | Robbie Lawler | L | $400,000 | $0 | $11,000 | $411,000 | ||||
Robbie Lawler | Nick Diaz | W | $250,000 | $100,000 | $21,000 | $371,000 | ||||
Curtis Blaydes | Jairzinho Rozenstruik | W | $100,000 | $100,000 | $11,000 | $211,000 | ||||
Jairzinho Rozenstruik | Curtis Blaydes | L | $70,000 | $0 | $6,000 | $76,000 | ||||
Jessica Andrade | Cynthia Calvillo | W | $100,000 | $100,000 | $16,000 | $216,000 | ||||
Cynthia Calvillo | Jessica Andrade | L | $72,000 | $0 | $6,000 | $78,000 | ||||
Marlon Moraes | Merab Dvalishvili | L | $120,000 | $0 | $6,000 | $126,000 | ||||
Merab Dvalishvili | Marlon Moraes | W | $40,000 | $40,000 | $50,000 | $6,000 | $136,000 | |||
Dan Hooker | Nasrat Haqparast | W | $150,000 | $150,000 | $16,000 | $316,000 | ||||
Nasrat Haqparast | Dan Hooker | L | $42,000 | $0 | $6,000 | $48,000 | ||||
Shamil Abdurakhimov | Chris Daukaus | L | $30,000 | $0 | $6,000 | $36,000 | ||||
Chris Daukaus | Shamil Abdurakhimov | W | $40,000 | $40,000 | $50,000 | $4,500 | $134,500 | |||
Roxanne Modafferi | Taila Santos | L | $60,000 | $0 | $11,000 | $71,000 | ||||
Taila Santos | Roxanne Modafferi | W | $24,000 | $24,000 | $4,500 | $52,500 | ||||
Uros Medic | Jalin Turner | L | $20,000 | $0 | $4,000 | $24,000 | ||||
Jalin Turner | Uros Medic | W | $20,000 | $20,000 | $50,000 | $6,000 | $96,000 | |||
Cody Brundage | Nick Maximov | L | $12,000 | $0 | $4,000 | $16,000 | ||||
Nick Maximov | Cody Brundage | W | $14,000 | $14,000 | $4,000 | $32,000 | ||||
Matthew Semelsberger | Martin Sano Jr. | W | $30,000 | $30,000 | $50,000 | $4,500 | $114,500 | |||
Martin Sano Jr. | Matthew Semelsberger | L | $12,000 | $0 | $4,000 | $16,000 | ||||
Jonathan Pearce | Omar Morales | W | $20,000 | $20,000 | $4,500 | $44,500 | ||||
Omar Morales | Jonathan Pearce | L | $30,000 | $0 | $4,500 | $34,500 |
The official announcement for the final payout is out after the end of UFC 266. The table contains the bonuses, result, salaries, sponsorship details, which are official from UFC.
Brian Ortega, on the other hand, is facing his second title shot attempt. Hence he is entitled to receive $300,000. However, in his last title shot at UFC 231, he received $330,000. But, his payout is likely to increase at UFC 266. Ortega’s final payout is $332,000 including the sponsorships. Alexander Volkanovski also earned $350,000 in his last title defense against Holloway, but he earned a total of $1,173,333, which includes the PPV share and sponsorship. Volkanovski’s final payout is $792,00o, which includes, PPV buys, performance bonus and sponsorships.
This UFC 266 purse detail is confirmed by various sources. Since UFC 266 will be Volkanovski’s second title shot, and there was not much negotiation with UFC, he will earn a $300,000 guaranteed base salary. The earning from PPV and winning bonus will be added after the fight.
Please Keep in mind that this is not the final payout. The win bonus, PPV share, and performance bonus are yet to be added. As soon as the information is available, we will update the table. Besides, we will also add the payout for other fighters on the UFC 266 card.
Watch UFC 266 live stream free
You may find many ways to watch online, but most of them may ask for a paid subscription after a few moments, or some may show advertisements ridiculously. That is why we searched for the best free streaming EPL. The following websites will get you uninterrupted, free online streaming:
Links has been removed after the game is over. To get the live match links for any upcoming games, stay with sportszion
Alexander Volkanovski’s career earning
Volkanovski has fought a total of 23 MMA matches so far. The following table contains his career earnings from the last 11 fights.
Opponent | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments | |
Max Holloway | UFC 251 | W | $350,000 | $0 | 1,300,000 | $783,333 | $0 | $40,000 | $1,173,333 | Assumed PPV Points split with Usman, Masvidal | |
Max Holloway | UFC 245 | W | $250,000 | $0 | $0 | $30,000 | $280,000 | ||||
Jose Aldo | UFC 237 | W | $70,000 | $65,000 | 110,000 | $0 | $0 | $5,000 | $140,000 | ||
Chad Mendes | UFC 232 | W | $65,000 | $60,000 | $50,000 | $5,000 | $180,000 | ||||
Darren Elkins | UFC Fight Night: dos Santos vs Ivanov | W | $60,000 | $55,000 | $0 | $4,000 | $119,000 | ||||
Jeremy Kennedy | UFC 221 | W | $16,000 | $16,000 | $0 | $4,000 | $36,000 | Reebok sponsorship | |||
Shane Young | UFC Fight Night: Werdum vs Tybura | W | $14,000 | $14,000 | $0 | $2,500 | $30,500 | Reebok sponsorship | |||
Mizuto Hirota | UFC Fight Night: Lewis vs Hunt | W | $12,000 | $12,000 | $0 | $2,500 | $26,500 | Reebok sponsorship | |||
Yusuke Kasuya | UFC Fight Night: Whittaker vs Brunson | W | $10,000 | $10,000 | $0 | $2,500 | $22,500 | Reebok sponsorship | |||
Jai Bradney | Wollongong Wars 4 | W | $7,000 | $7,000 | $0 | $0 | $14,000 | ||||
Jamie Mullarkey | AFC 15 | W | $7,000 | $7,000 | $0 | $0 | $14,000 |
Brian Ortega’s career earning
Ortega has fought a total of 17 MMA matches so far, in which he won 15 of them, and one was no contest. The following table contains his career earnings from the last 9 fights.
Opponent | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
Chan Sung Jung | UFC Fight Night: Ortega vs The Korean Zombie | W | $110,000 | $110,000 | $0 | $5,000 | $225,000 | |||
Max Holloway | UFC 231 | L | $250,000 | $0 | $50,000 | $30,000 | $330,000 | |||
Frankie Edgar | UFC 222 | W | $100,000 | $100,000 | $50,000 | $5,000 | $255,000 | |||
Cub Swanson | UFC Fight Night: Swanson vs Ortega | W | $29,000 | $29,000 | $100,000 | $5,000 | $163,000 | Reebok sponsorship | ||
Renato Moicano | UFC 214 | W | $26,000 | $26,000 | $50,000 | $2,500 | $104,500 | Reebok sponsorship | ||
Clay Guida | UFC 199 | W | $23,000 | $23,000 | $0 | $2,500 | $48,500 | |||
Diego Brandão | UFC 195 | W | $12,000 | $12,000 | $0 | $2,500 | $26,500 | Reebok sponsorship | ||
Thiago Tavares | UFC Fight Night: Boetsch vs Henderson | W | $10,000 | $10,000 | $50,000 | $15,000 | $85,000 | Estimated Sponsorship | ||
Mike De La Torre | UFC on Fox: Lawler vs Brown | NC | $8,000 | $8,000 | $0 | $10,000 | $26,000 | Estimated Sponsorship |