Now that UFC 267 is over, the fighters will be relishing their victories or be dwelling on their defeats. Either way, the huge amounts of money that they’ve earned will surely give them good company.
In one of the most memorable and entertaining UFC Events, we got to see some very good fights. Fans will be feeling very satisfied after witnessing the return of Glover Teixeira, one of the best bantamweight title fights and another dominant Khamzat Chimaev display.
As such, the only question in people’s minds will be: How much did they earn? Well, let’s take a look at all the UFC 267 Bonuses: Fighter Salaries & Incentive Pay, and earnings from the event. Before we begin, there are some important things to keep in mind.
Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, fight week incentives indicate payments for outfitting requirements, media obligations, and other items under the fighter code of conduct. As such, fighters from UFC 266 event took home a total of $276,950 under UFC Promotional Guidelines Compliance.
Last but not least, the following payouts DO NOT include PPV revenue, as this event was a special ESPN/ESPN+ non-PPV event.
UFC 267 Fighter Salaries & Incentive Pay
Fighter | Base Salary | Win Bonus | Performance Bonus | Incentive Pay/ Sponsorships | Total |
Jan Blachowicz | $600,000 | – | – | $42,000 | $642,000 |
Glover Teixeira | $350,000 | $50,000 | $32,000 | $432,000 | |
Petr Yan | $100,000 | $100,000 | $50,000 | $32,000 | $282,000 |
Cory Sandhagen | $100,000 | – | $50,000 | $32,000 | $182,000 |
Islam Makhachev | $60,000 | $60,000 | – | $11,000 | $131,000 |
Dan Hooker | $150,000 | – | – | $16,000 | $166,000 |
Alexander Volkov | $100,000 | $100,000 | – | $11,000 | $211,000 |
Marcin Tybura | $100,000 | – | – | $11,000 | $111,000 |
Khamzat Chimaev | $50,000 | $50k | $50,000 | $4,500 | $154,500 |
Li Jingliang | $66,000 | – | – | $11,000 | $77,000 |
Magomed Ankalaev | $55,000 | $55,000 | – | $6,000 | $116,000 |
Volkan Oezdemir | $95,000 | – | – | $6,000 | $101,000 |
Amanda Ribas | $30,000 | $30,000 | – | $6,000 | $66,000 |
Virna Jandiroba | $22,000 | – | – | $6,000 | $28,000 |
Elizeu Zaleski dos Santos | $50,000 | $50,000 | – | $11,000 | $111,000 |
Makwan Amirkhani | $42,000 | – | – | $11,000 | $53,000 |
Zubaira Tukhugov | $22,000 | $22,000 | – | $6,000 | $50,000 |
Michael Oleksiejczuk | $22,000 | $22,000 | – | $6,000 | $50,000 |
Lerone Murphy | $20,000 | $20,000 | – | $4,500 | $44,500 |
Ricardo Ramos | $32,000 | – | – | $6,000 | $38,000 |
Andre Petroski | $12,000 | $12,000 | – | $4,000 | $28,000 |
Tagir Ulanbekov | $12,000 | $12,000 | – | $4,000 | $28,000 |
Albert Duraev | $10,000 | $10,000 | – | $4,000 | $24,000 |
Shamil Gamzatov | $12,000 | – | – | $4,000 | $16,000 |
Roman Kopylov | $10,000 | – | – | $4,000 | $14,000 |
Benoit Saint-Denis | $10,000 | – | – | $4,000 | $14,000 |
Hu Yaozong | $10,000 | – | – | $4,000 | $14,000 |
Allan Nascimento | $10,000 | – | – | $4,000 | $14,000 |
After the end of the event, UFC President Dana White announced all the bonus winners. As such, newly-crowned LHW champion Glover Teixeira, and Khamzat Chimaev got the Performance of The Night bonuses. Moreover, Petr Yan and Cory Sandhagen also got $50,000 each for their intense 5-round Fight of The Night.
For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com