UFC 274 Bonuses: Fighter Salaries & Incentive Pay Revealed

Now that UFC 274 is over, the fighters will be relishing their victories or dwelling on their defeats. Either way, the huge amounts of money that they’ve earned will surely give them good company. 

In one of the most memorable and entertaining UFC Events, we got to see some very good fights. Fans will be feeling very satisfied after witnessing the return of Michael Chandler in a lightweight bout, and a dominant performance from Charles Oliveira.  

As such, the only question in people’s minds will be: How much did they earn? Well, let’s take a look at all the UFC 274 Bonuses: Fighter Salaries & Incentive Pay, and earnings from the event. Before we begin, there are some important things to keep in mind. 

Charles Oliveira of Brazil secures a rear choke submission against Justin Gaethje in the UFC lightweight championship fight during the UFC 274 event at Footprint Center on May 07, 2022 in Phoenix, Arizona. (Credits: Getty Images)

Firstly, Arizona State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.

Secondly, fight week incentives indicate payments for outfitting requirements, media obligations, and other items under the fighter code of conduct. As such, fighters from UFC 274 event took home a total of $368,000 under UFC Promotional Guidelines Compliance.

Last but not least, the following payouts DO NOT include PPV revenue, as this will continue to accumulate for some time.

UFC 274 Bonuses: Fighter Salaries & Incentive Pay

UFC 274 Bonuses, Fighter Salaries & Incentive Pay
Michael Chandler punches Tony Ferguson in a lightweight fight during the UFC 274 event at Footprint Center on May 07, 2022 in Phoenix, Arizona. (Credits: Getty Images)
Fighter  Base Salary  Win Bonus  Performance Bonus  Incentive Pay/ Sponsorships  Total
Charles Oliveira $480,000 $480,000 $600,000 $42,000 $1,602,000
Justin Gaethje $620,000 $0   $32,000 $652,000
Rose Namajunas $300,000 $0 $600,000 $42,000 $942,000
Carla Esparza $100,000 $100,000   $32,000 $232,000
Michael Chandler $500,000 $500,000 $50,000 $4,500 $1,054,500
Tony Ferguson $500,000 $0   $16,000 $516,000
Mauricio Rua $200,000 $0   $6,000 $206,000
Ovince Saint Preux $100,000 $100,000   $21,000 $221,000
Donald Cerrone $250,000 $0   $21,000 $271,000
Joe Lauzon $90,000 $0   $21,000 $111,000
Randy Brown $72,000 $72,000   $11,000 $155,000
Khaos Williams $60,000 $0   $6,000 $66,000
Francisco Trinaldo $72,000 $72,000   $21,000 $165,000
Danny Roberts $60,000 $0   $11,000 $71,000
Macy Chiasson $52,000 $52,000   $6,000 $110,000
Norma Dumont $28,000 $0   $4,500 $32,500
Brandon Royval $48,000 $48,000 $50,000 $6,000 $152,000
Matt Schnell $30,000 $0 $50,000 $6,000 $86,000
Blagoy Ivanov $60,000 $60,000   $6,000 $126,000
Marcos Rogério de Lima $100,000 $0   $11,000 $111,000
André Fialho $24,000 $24,000 $50,000 $4,000 $102,000
Cameron VanCamp $12,000 $0   $4,000 $16,000
Tracy Cortez $40,000 $40,000   $4,500 $84,500
Melissa Gatto $30,000 $0   $4,000 $34,000
Kleydson Rodrigues $12,000 $0   $4,000 $16,000
C.J. Vergara $16,000 $16,000   $4,000 $36,000
Ariane Carnelossi $24,000 $0   $4,500 $28,500
Lupita Godinez $24,000 $24,000   $4,500 $52,500
Journey Newson $18,000 $18,000   $4,500 $40,500
Fernie Garcia $12,000 $0   $4,000 $16,000

After the end of the event, UFC President Dana White announced all the bonus winners. As such, Michael Chandler and Andre Fialho got the Performance of The Night bonuses. Moreover, Brandon Royval and Matt Schnell also got $50,000 each for their intense Fight of The Night

For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com 

Sami Haider

543 articles

Sami Haider is a UFC/boxing journalist who connects combat sports to pop culture. His deep passion for the UFC started in 2018, triggered by the UFC 229: Khabib vs. McGregor fight. He is a passionate writer who has a profound love for the sport and the skills that are used in it. Through his work, Sami aspires to connect combat sportsmen and their enthusiastic fans.

|

Leave a Comment

Sportszion