Cory Sandhagen and T.J Dillashaw joined the UFC Vegas 32 last night as the main event, while Kyler Phillips vs Raulian Paiva bout was a co main event. Furthermore, Macy Chiasson vs Aspen Ladd was supposed to take place last night, but Chiasson suffered injury last week. However, there were a total 11 fights at the Vegas 32. Lets see the purse, payouts and results for last night’s fights.
UFC Vegas 32 Payouts, Salary, Results
Fighter | Opponent | Result | Base Salary | Win Bonus | Performance Bonus | Sponsorship | Total |
T.J. Dillashaw | Cory Sandhagen | W | $150,000 | $150,000 | $16,000 | $316,000 | |
Cory Sandhagen | T.J. Dillashaw | L | $90,000 | $0 | $6,000 | $96,000 | |
Kyler Phillips | Raulian Paiva | L | $30,000 | $0 | $50,000 | $4,500 | $84,500 |
Raulian Paiva | Kyler Phillips | W | $24,000 | $24,000 | $50,000 | $6,000 | $104,000 |
Darren Elkins | Darrick Minner | W | $70,000 | $70,000 | $50,000 | $21,000 | $211,000 |
Darrick Minner | Darren Elkins | L | $20,000 | $0 | $4,500 | $24,500 | |
Miranda Maverick | Maycee Barber | L | $18,000 | $0 | $4,000 | $22,000 | |
Maycee Barber | Miranda Maverick | W | $36,000 | $36,000 | $6,000 | $78,000 | |
Randy Costa | Adrian Yanez | L | $20,000 | $0 | $4,500 | $24,500 | |
Adrian Yanez | Randy Costa | W | $30,000 | $30,000 | $50,000 | $4,500 | $114,500 |
Punahele Soriano | Brendan Allen | L | $20,000 | $0 | $4,500 | $24,500 | |
Brendan Allen | Punahele Soriano | W | $24,000 | $24,000 | $6,000 | $54,000 | |
Nassourdine Imavov | Ian Heinisch | W | $18,000 | $18,000 | $4,000 | $40,000 | |
Ian Heinisch | Nassourdine Imavov | L | $48,000 | $0 | $6,000 | $54,000 | |
Mickey Gall | Jordan Williams | W | $54,000 | $54,000 | $6,000 | $114,000 | |
Jordan Williams | Mickey Gall | L | $18,000 | $0 | $4,500 | $22,500 | |
Julio Arce | Andre Ewell | W | $28,000 | $28,000 | $6,000 | $62,000 | |
Andre Ewell | Julio Arce | L | $30,000 | $0 | $6,000 | $36,000 | |
Sijara Eubanks | Elise Reed | W | $12,000 | $12,000 | $4,000 | $28,000 | |
Elise Reed | Sijara Eubanks | L | $40,000 | $0 | $6,000 | $46,000 | |
Diana Belbita | Hannah Goldy | W | $18,000 | $18,000 | $4,000 | $40,000 | |
Hannah Goldy | Diana Belbita | L | $20,000 | $0 | $4,000 | $24,000 |
Key Moments of UFC Vegas 32
Each fight is important for each UFC fighter, and like that Vegas 32 was important for some fighters. With that note we have listed top key moments from last night’s boyt.
- Veteran featherweight fighter Darren Elkins completed a comeback finish via a second round TKO against Darrick Minner, who had a high prospect to win the bout.
- Nassourdine Imavov won the fight with an impressive TKO over veteran Ian Heinisch and achieved his second UFC win and improved to 2-1 UFC record.
- Bantamweight contender Adrian Yanez proceeded to his third knockout streak and won the bout against Randy Costa with a second round TKO.
- Bantamweights Kyler Phillips and Raulian Paiva met for the co main event and had a competitive fight. However, Paiva won the battle finally with a majority decision.
- Mickey Gall entered the Octagon with some improved and new skills and won against Jordan Williams via a first-round submission finish.
- Julio Arce won over Andre Ewell in a second-round TKO finish at the Vegas 32 bantamweight division.
- Veteran fighter Sijara Eubanks returned to the octagon for the women’s flyweight division and won the bout against newcomer Elise Reed with a TKO finish.
Vegas 32 Bonus
Four fighters Kyler Phillips, Raulian Paiva, Darren Elkinswon and Adrian Yanez won a performance bonus of $50,000 last night. Elkinswon and Adrian Yanez won the performance of the night award, while Raulian Paiva vs. Kyler Phillips won the fight of the night award.