Middleweight striker Kelvin Gastelum is set to face Jared Cannonier at UFC Vegas 34 in UFC Apex, Las Vegas. For the last couple of years Gastelum has been fighting the top contenders, but lately struggling to embrace the winning streak. In his last five fight, he won only one against Ian Heinisch at UFC 258. Jared Cannonier has been growing steadily and won 3 of his last five matches.
Despite Kelvin Gastelum’s uncertain streak, he is still capable of winning a match. On the other hand, Cannonier should be looking to come back after his loss to Robert Whittaker at UFC 254. Although they are the headlined, there is not much money on the table. Let’s see how much they will earn.
Kelvin Gastelum vs Jared Cannonier Purse, Payout, Results
Normally, UFC does not publish the actual purse or payout of each fighter. But we know the base salaries of each fighter, hence the guaranteed payouts. But the performance bonuses are announced after the fight. So, we will have to wait until the full UFC 34 card ends.
Following table represents the base salaries, payouts, bonus and results of UFC Vegas 34. We will update the results and bonuses after the event ends.
Fighter | Opponent | Result | Base Salary | Win Bonus | Performance Bonus | Sponsorship | Total |
Jared Cannonier | Kelvin Gastelum | $90,000 | $11,000 | $101,000 | |||
Kelvin Gastelum | Jared Cannonier | $180,000 | $16,000 | $196,000 | |||
Clay Guida | Mark Madsen | $80,000 | $21,000 | $101,000 | |||
Mark Madsen | Clay Guida | $42,000 | $4,000 | $46,000 | |||
Chase Sherman | Parker Porter | L | $30,000 | $6,000 | $36,000 | ||
Parker Porter | Chase Sherman | W | $20,000 | $4,000 | $24,000 | ||
Trevin Jones | Saidyokub Kakhramonov | L | $16,000 | $4,000 | $20,000 | ||
Saidyokub Kakhramonov | Trevin Jones | W | $12,000 | $4,000 | $16,000 | ||
Vinc Pichel | Austin Hubbard | W | $60,000 | $6,000 | $66,000 | ||
Austin Hubbard | Vinc Pichel | L | $36,000 | $6,000 | $42,000 | ||
Alexandre Pantoja | Brandon Royval | W | $60,000 | $11,000 | $71,000 | ||
Brandon Royval | Alexandre Pantoja | L | $30,000 | $4,500 | $34,500 | ||
Austin Lingo | Luis Saldana | W | $16,000 | $4,000 | $20,000 | ||
Luis Saldana | Austin Lingo | L | $16,000 | $4,000 | $20,000 | ||
Brian Kelleher | Domingo Pilarte | W | $50,000 | $11,000 | $61,000 | ||
Domingo Pilarte | Brian Kelleher | L | $16,000 | $4,500 | $20,500 | ||
Bea Malecki | Josiane Nunes | L | $16,000 | $4,000 | $20,000 | ||
Josiane Nunes | Bea Malecki | W | $12,000 | $4,000 | $16,000 | ||
William Knight | Fabio Cherant | W | $24,000 | $4,500 | $28,500 | ||
Fabio Cherant | William Knight | L | $12,000 | $4,000 | $16,000 | ||
Roosevelt Roberts | Ignacio Bahamondes | L | $36,000 | $6,000 | $42,000 | ||
Ignacio Bahamondes | Roosevelt Roberts | W | $16,000 | $4,000 | $20,000 | ||
Sasha Palatnikov | Ramiz Brahimaj | L | $20,000 | $4,000 | $24,000 | ||
Ramiz Brahimaj | Sasha Palatnikov | W | $12,000 | $4,000 | $16,000 |
Fights to Watch
As the main event, the Kelvin Gastelum vs Jared Cannonier fight is surely a must watch event. Besides, Clay Guida vs. Mark O. Madsen will also be a good fight to watch. You will get to see the Olympic medalist Madsen’s awesome wrestling skills. On the other hand, since his UFC debut in 2006, he is unstoppable and has achieved numerous successes. So, the Guida vs Madsen fight will be fun to watch.