UFC featherweight kick boxer Edson Barboza will face Giga Chikadze tonight at UFC Vegas 35. The bout will take place at UFC Apex in Las Vegas, Nevada. Both fighters were waiting for this bout and there is a good probability that this fight will win the fight night bonus.
Barboza will enter the ring with 22-9 losses while Chikadze is two years younger than the opponent and he is holding the 13-2 record. Apart from these two fights, UFC Vegas 33 also features other fights too. Among them, Ultimate Fighter Season 29 Bantamweight and Middleweight finals are two of the important fights.
Although these fights are highly important for the players, there is not much money this week.
Edson Barboza vs Giga Chikadze Purse, Payout, Results
UFC doesn’t publish the fight purse for the public, but we can assume the payout from the base salaries as well as the previous fight purse.
Following table represents the base salaries, payouts, bonus and results of UFC Vegas 35. We will update the results and bonuses after the event ends.
Fighter | Opponent | Result | Base Salary | Win Bonus | Performance Bonus | Sponsorship | Total |
Edson Barboza | Giga Chikadze | L | $100,000 | $21,000 | $121,000 | ||
Giga Chikadze | Edson Barboza | W | $60,000 | $6,000 | $66,000 | ||
Bryan Battle | Gilbert Urbina | W | $20,000 | $4,000 | $24,000 | ||
Gilbert Urbina | Bryan Battle | L | $20,000 | $4,000 | $24,000 | ||
Ricky Turcios | Brady Hiestand | W | $20,000 | $4,000 | $24,000 | ||
Brady Hiestand | Ricky Turcios | L | $20,000 | $4,000 | $24,000 | ||
Kevin Lee | Daniel Rodriguez | L | $100,000 | $16,000 | $116,000 | ||
Daniel Rodriguez | Kevin Lee | W | $30,000 | $6,000 | $36,000 | ||
Andre Petroski | Micheal Gillmore | W | $12,000 | $4,000 | $16,000 | ||
Micheal Gillmore | Andre Petroski | L | $12,000 | $4,000 | $16,000 | ||
Makhmud Muradov | Gerald Meerschaert | L | $30,000 | $4,500 | $34,500 | ||
Gerald Meerschaert | Makhmud Muradov | W | $48,000 | $11,000 | $59,000 | ||
Alessio Di Chirico | Abdul Razak Alhassan | L | $48,000 | $11,000 | $59,000 | ||
Abdul Razak Alhassan | Alessio Di Chirico | W | $40,000 | $6,000 | $46,000 | ||
Sam Alvey | Wellington Turman | L | $60,000 | $21,000 | $81,000 | ||
Wellington Turman | Sam Alvey | W | $20,000 | $4,500 | $24,500 | ||
Dustin Jacoby | Darren Stewart | W | $30,000 | $6,000 | $36,000 | ||
Darren Stewart | Dustin Jacoby | L | $60,000 | $11,000 | $71,000 | ||
JJ Aldrich | Vanessa Demopoulos | W | $32,000 | $6,000 | $38,000 | ||
Vanessa Demopoulos | JJ Aldrich | L | $12,000 | $4,000 | $16,000 | ||
Jamall Emmers | Pat Sabatini | L | $20,000 | $4,500 | $24,500 | ||
Pat Sabatini | Jamall Emmers | W | $12,000 | $4,000 | $16,000 | ||
Mana Martinez | Guido Cannetti | W | $8,400 | $4,000 | $12,400 | ||
Guido Cannetti | Mana Martinez | L | $23,600 | $6,000 | $29,600 |
Fights to Watch
Although Edson Barboza vs Giga Chikadze is the main event, we have two more fights to watch. Ricky Turcios and Brady Hiestand will face for the bantamweight title. On the other hand, Bryan Battle and Gilbert Urbina will compete for The Ultimate Fighter 29 middleweight.
The bantamweight title fight is over and Ricky Turcios won the battle. And for the UFC 29 middleweight Bryan Battle won the bout.