Former title challenger Anthony Smith will fight Ryan Spann at UFC Vegas 37 in a light heavyweight fight. The bout is very important for both fighters as Smith is looking to make his winning streak to three and Spann is trying to climb up in the ranking.
Furthermore, if Smith can win the battle he will get closer to the second shot of the title. Smith had a rough year in 2020 but he already had a great start in 2021 and won his last fight against Jimmy Crute.
Spann is also having a good year. He won his last match against Misha Cirkunov through a TKO. However, it is not too long that Spann started his UFC career. He debuted in 2018 and lost only one bout out of 6.
When it comes to the purse and payout for this fight, Anthony Smith is a more experienced fighter and has been in the UFC for more than five years. So, it is obvious that he will earn more money tonight.
Anthony Smith vs Ryan Spann Purse
UFC doesn’t disclose the actual fight purse. However, the base salary of each fighter is more or less public. So, the analyst makes the prediction of the purse based on the salaries. We have made the analysis for the Vegas 37 listed an estimated payout for each fighter.
Following table will show you the base salaries, payouts, bonus and results of UFC Vegas 37. However, the result and bonus column will be filled up after the event ends.
Fighter | Opponent | Result | Base Salary | Win Bonus | Performance Bonus | Sponsorship | Total |
Anthony Smith | Ryan Spann | W | $150,000 | $150,000 | $50,000 | $16,000 | $366,000 |
Ryan Spann | Anthony Smith | L | $60,000 | $0 | $6,000 | $66,000 | |
Ion Cuțelaba | Devin Clark | W | $40,000 | $40,000 | $11,000 | $91,000 | |
Devin Clark | Ion Cuțelaba | L | $50,000 | $0 | $11,000 | $61,000 | |
Ariane Lipski | Mandy Böhm | W | $36,000 | $36,000 | $6,000 | $78,000 | |
Mandy Böhm | Ariane Lipski | L | $12,000 | $0 | $4,000 | $16,000 | |
Nate Maness | Tony Gravely | W | $20,000 | $20,000 | $50,000 | $4,000 | $94,000 |
Tony Gravely | Nate Maness | L | $50,000 | $0 | $4,500 | $54,500 | |
Joaquin Buckley | Antônio Arroyo | W | $50,000 | $50,000 | $50,000 | $4,500 | $154,500 |
Antônio Arroyo | Joaquin Buckley | L | $16,000 | $0 | $4,500 | $20,500 | |
Mike Rodriguez | Tafon Nchukwi | L | $40,000 | $0 | $6,000 | $46,000 | |
Tafon Nchukwi | Mike Rodriguez | W | $20,000 | $20,000 | $4,500 | $44,500 | |
Pannie Kianzad | Raquel Pennington | L | $30,000 | $0 | $6,000 | $36,000 | |
Raquel Pennington | Pannie Kianzad | W | $64,000 | $64,000 | $11,000 | $139,000 | |
Zhu Rong | Brandon Jenkins | W | $12,800 | $12,800 | $4,000 | $29,600 | |
Brandon Jenkins | Zhu Rong | L | $15,200 | $0 | $4,000 | $19,200 | |
Erin Blanchfield | Sarah Alpar | W | $14,000 | $14,000 | $4,000 | $32,000 | |
Sarah Alpar | Erin Blanchfield | L | $14,000 | $0 | $4,000 | $18,000 | |
Impa Kasanganay | Carlston Harris | L | $36,000 | $0 | $6,000 | $42,000 | |
Carlston Harris | Impa Kasanganay | W | $16,000 | $16,000 | $4,000 | $36,000 | |
Gustavo Lopez | Heili Alateng | D | $20,000 | $0 | $4,500 | $24,500 | |
Heili Alateng | Gustavo Lopez | D | $24,000 | $0 | $4,500 | $28,500 | |
Emily Whitmire | Hannah Goldy | L | $30,000 | $0 | $6,000 | $36,000 | |
Hannah Goldy | Emily Whitmire | W | $24,000 | $24,000 | $4,500 | $52,500 |
Anthony Smith’s Career Earning
After fighting for different organizations, Anthony smith started his UFC career in 2013 against Antonio Barga Neto In his first fight Smith lost the match but earned around $6,000.
Later Smith got his first UFC win at UFC Fight Night 83 and earned $25,000. After that his payout gradually increases over the years.
As of January 2021, Smiths total career earnings was $2,235,400.