Now that UFC Vegas 46 is over, the fighters will be relishing their victories or be dwelling on their defeats. Either way, the huge amounts of money that they’ve earned will surely give them good company.
In one of the most memorable and entertaining UFC Events, we got to see some very good fights. Fans will be feeling very satisfied after witnessing the return of Calvin Kattar in one of his best performances to date and plenty of great fights.
As such, the only question in people’s minds will be: How much did they earn? Well, let’s take a look at all the UFC Vegas 46 Bonuses: Fighter Salaries & Incentive Pay, and earnings from the event. Before we begin, there are some important things to keep in mind.
Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, fight week incentives indicate payments for outfitting requirements, media obligations, and other items under the fighter code of conduct. As such, fighters from UFC Vegas 46 took home a total of $134,000 under UFC Promotional Guidelines Compliance.
Last but not least, the following payouts DO NOT include PPV revenue, as this was an ESPN+ event.
UFC Vegas 46 Bonuses: Fighter Salaries & Incentive Pay
Fighter | Result | Base Salary | Win Bonus | Performance Bonus | Incentive Pay/ Sponsorship | Total |
Calvin Kattar | W | $100,000 | $100,000 | $50,000 | $6,000 | $256,000 |
Giga Chikadze | L | $90,000 | $90,000 | $50,000 | $6,000 | $236,000 |
Jake Collier | W | $54,000 | $54,000 | $50,000 | $6,000 | $164,000 |
Chase Sherman | L | $60,000 | $0 | $11,000 | $71,000 | |
Brandon Royval | W | $42,000 | $42,000 | $4,500 | $88,500 | |
Rogerio Bontorin | L | $36,000 | $0 | $6,000 | $42,000 | |
Katlyn Chookagian | W | $72,000 | $72,000 | $11,000 | $155,000 | |
Jennifer Maia | L | $36,000 | $0 | $6,000 | $42,000 | |
Viacheslav Borshchev | W | $20,000 | $20,000 | $50,000 | $4,000 | $94,000 |
Dakota Bush | L | $16,000 | $0 | $4,000 | $20,000 |
Bill Algeo | W | $30,000 | $30,000 | $4,500 | $64,500 | |
Joanderson Brito | L | $16,000 | $0 | $4,000 | $20,000 | |
Jamie Pickett | W | $24,000 | $24,000 | $6,000 | $54,000 | |
Joseph Holmes | L | $12,000 | $0 | $4,000 | $16,000 | |
Court McGee | W | $64,000 | $64,000 | $16,000 | $144,000 | |
Ramiz Brahimaj | L | $20,000 | $0 | .$4,000 | $24,000 | |
Brian Kelleher | W | $54,000 | $54,000 | $11,000 | $119,000 | |
Kevin Croom | L | $30,000 | $0 | $4,500 | $34,500 | |
T.J. Brown | W | $30,000 | $30,000 | $4,500 | $64,500 | |
Charles Rosa | L | $50,000 | $0 | $11,000 | $61,000 |
After the end of the event, the UFC announced all the bonus winners. As such, Jake Collier and Viacheslav Borshchev got the Performance of The Night bonuses. Moreover, Calvin Kattar and Giga Chikadze took home $50,000 each as they won Fight of the Night for their 5-round war.
For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com.