Now that UFC Vegas 47 is over, the fighters will be relishing their victories or be dwelling on their defeats. Either way, the huge amounts of money that they’ve earned will surely give them good company.
In one of the most memorable and entertaining UFC Events, we got to see some very good fights. Fans will be feeling very satisfied after witnessing the return of Sean Strickland in one of his best performances to date and plenty of great fights.
As such, the only question in people’s minds will be: How much did they earn? Well, let’s take a look at all the UFC Vegas 47 Bonuses: Fighter Salaries & Incentive Pay, and earnings from the event. Before we begin, there are some important things to keep in mind.
Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, fight week incentives indicate payments for outfitting requirements, media obligations, and other items under the fighter code of conduct. As such, fighters from UFC Vegas 47 took home a total of $157,500 under UFC Promotional Guidelines Compliance.
Last but not least, the following payouts DO NOT include PPV revenue, as this was an ESPN+ event.
UFC Vegas 47 Bonuses: Fighter Salaries & Incentive Pay
Fighter | Base Salary | Win Bonus | Performance Bonus | Incentive Pay/Sponsorships | Total |
Jack Hermansson | $90,000 | $11,000 | $101,000 | ||
Sean Strickland | $90,000 | $70,000 | $11,000 | $171,000 | |
Punahele Soriano | $36,000 | $4,500 | $40,500 | ||
Nick Maximov | $24,000 | $14,000 | $4,000 | $42,000 | |
Shavkat Rakhmanov | $20,000 | $16,000 | $50,000 | $4,000 | $90,000 |
Carlston Harris | $20,000 | $4,000 | $24,000 | ||
Sam Alvey | $72,000 | $21,000 | $93,000 | ||
Brendan Allen | $60,000 | $60,000 | $6,000 | $126,000 | |
Tresean Gore | $16,000 | $4,000 | $20,000 | ||
Bryan Battle | $24,000 | $20,000 | $4,000 | $48,000 |
Julian Erosa | $43,200 | $30,000 | $50,000 | $6,000 | $129,200 |
Steven Peterson | $16,800 | $50,000 | $6,000 | $72,800 | |
Miles Johns | $30,000 | $6,000 | $36,000 | ||
John Castaneda | $20,000 | $16,000 | $4,000 | $40,000 | |
Hakeem Dawodu | $60,000 | $55,000
|
$6,000 | $121,000 | |
Michael Trizano | $28,000 | $4,500 | $32,500 | ||
Chidi Njokuani | $16,000 | – | $50,000 | $4,000 | $70,000 |
Marc-Andre Barriault | $36,000 | $6,000 | $42,000 | ||
Alexis Davis | $50,000 | $48,000 | $11,000 | $109,000 | |
Julija Stoliarenko | $24,000 | $4,500 | $28,500 |
Jailton Almeida | $12,000 | $12,000 | $4,000 | $28,000 | |
Danilo Marques | $24,000 | $4,500 | $28,500 | ||
Jason Witt | $24,000 | $4,500 | $28,500 | ||
Phillip Rowe | $24,000 | $20,000 | $4,500 | $48,500 | |
Malcolm Gordon | $20,000 | $12,000 | $4,500 | $36,500 | |
Denys Bondar | $12,000 | $4,000 | $16,000 |
After the end of the event, the UFC announced all the bonus winners. As such, Shavkat Rakhmanov and Chidi Njokuani got the Performance of The Night bonuses. Moreover, Julian Erosa and Steven Peterson took home $50,000 each as they won Fight of the Night for their 3-round war.
For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com